TYM Tractors
T503 Front End Loader
Photograph for illustration purposes - standard specifications may not match those shown. | |
FEATURES OF THE TYM 'T503' FRONT END LOADER |
|
CONSTRUCTION |
|
|
|
|
|
|
|
FEATURES |
|
|
|
|
|
ATTACHMENT |
|
|
|
| |
CONTROLS |
|
|
|
Specifications and design are subject to change without notice. These specifications are a general guide. |
SPECIFICATIONS |
T503 4-in-1 Loader |
Loader model | LT500 |
Tractor models | T503 ROPS, T503 CAB, T503 HST ROPS, T503 HST CAB |
A. Maximum lift height (mm) | 2,800 |
B. Clearance with attachment level (mm) | 2,547 |
C. Clearance with attachment dumped - 45 degrees (mm) | 2,074 |
D. Reach at maximum height - 45 degrees (mm) | 519 |
E. Maximum dump angle (degrees) | 70 |
F. Reach with attachment on ground (mm) | 1,817 |
G. Attachment rollback angle (degrees) | 48 |
H. Digging depth below grade (mm) | 75 |
J. Overall height in carry position (mm) | 1,584 |
L. Depth of attachment - to back of inner shell (mm) | 540 |
M. Height of attachment (mm) | 740 |
N. Depth of attachment - to pivot pin (mm) | 774 |
Lift capacity to full height of pivot pins (kg) | 966 |
Breakout force at ground level, pivot pins (kg) | 2,002 |
Rated operating load - counter weight on 3PL (kg) | 500 |
Please note that Australian specifications may vary to those shown on the manufacturer's brochure and website. | |
Disclaimer: Specifications and features described on the website are subject to change without notice. All care has been taken to present accurate information, however, the company is not liable for unintended errors or omissions. |